CG Structure · 2025
In this section6 topics
- Board Composition7 items
- Board of Directors1 item
- Board Meetings & Remuneration1 item
- Audit Committee1 item
- Other Subcommittees1 item
- Executives1 item
Board Composition
Total Number of Directors
9
Male Directors
4
Female Directors
5
Independent Directors
3
Non-executive Directors
7
Executive Directors
2
Total Board Meetings Held
6
Board of Directors
Directors
| First Name | Last Name | Gender | Year of Birth | Resident in Thailand? | Position | Executive or Non-executive | Independent Director? | Director Type | Appointment Date | Skills & Expertise | Attended Director Training? | Board Meetings Held | Board Meetings Attended | Non-monetary Remuneration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KANCHANA | SAISIRIPORN | F | 1,946 | Y | 32 · Description: Chairman of the board | 31 · Description: Non-executive | N | 40 · Description: Original director | 2009-03-01 | 1683 · Description: Business Administration · 115 · Description: Fashion · 164 · Description: Strategic Management · 163 · Description: Leadership · 142 · Description: Marketing | N | 6 | 6 | N |
| TEERADA | AMBHANWONG | F | 1,970 | Y | 34 · Description: Director | 30 · Description: Executive | 41 · Description: Re-elected as director | 2008-07-01 | 1683 · Description: Business Administration · 158 · Description: Corporate Management · 165 · Description: Risk Management · 164 · Description: Strategic Management · 142 · Description: Marketing | Y | 6 | 6 | N | |
| TIPAPORN | CHOKWATANA | F | 1,946 | Y | 34 · Description: Director | 31 · Description: Non-executive | N | 41 · Description: Re-elected as director | 2010-04-27 | 142 · Description: Marketing · 1683 · Description: Business Administration · 115 · Description: Fashion · 146 · Description: Human Resource Management | N | 6 | 4 | N |
| WORATHEP | ASSAVAKASEM | M | 1,967 | Y | 34 · Description: Director | 30 · Description: Executive | 40 · Description: Original director | 2018-04-23 | 142 · Description: Marketing · 164 · Description: Strategic Management · 1683 · Description: Business Administration · 115 · Description: Fashion | Y | 6 | 6 | N | |
| THITIPOOM | CHOKWATANA | M | 1,977 | Y | 34 · Description: Director | 31 · Description: Non-executive | N | 40 · Description: Original director | 2019-04-22 | 140 · Description: Information & Communication Technology · 142 · Description: Marketing · 1683 · Description: Business Administration · 164 · Description: Strategic Management | N | 6 | 5 | N |
| NUTAVOOT | PONGSIRI | M | 1,961 | Y | 34 · Description: Director | 31 · Description: Non-executive | Y | 40 · Description: Original director | 2023-04-24 | 146 · Description: Human Resource Management · 166 · Description: Audit · 167 · Description: Internal Control · 165 · Description: Risk Management · 1683 · Description: Business Administration | Y | 6 | 6 | N |
| KAMPHOL | PANYAGOMETH | M | 1,972 | Y | 34 · Description: Director | 31 · Description: Non-executive | Y | 40 · Description: Original director | 2024-04-22 | 119 · Description: Finance & Securities · 144 · Description: Finance · 152 · Description: Data Analysis · 166 · Description: Audit · 167 · Description: Internal Control | N | 6 | 6 | N |
| AMPIKA | CHANVIRIYAWUT | F | 1,975 | Y | 34 · Description: Director | 31 · Description: Non-executive | Y | 42 · Description: Newly appointed director to replace ex-director | 2025-04-28 | 146 · Description: Human Resource Management · 154 · Description: Digital Marketing · 115 · Description: Fashion · 140 · Description: Information & Communication Technology · 164 · Description: Strategic Management | Y | 4 | 4 | N |
| SIRIPORN | AMBHANWONG | F | 1,956 | Y | 34 · Description: Director | 31 · Description: Non-executive | N | 42 · Description: Newly appointed director to replace ex-director | 2025-11-11 | 164 · Description: Strategic Management · 165 · Description: Risk Management · 158 · Description: Corporate Management · 140 · Description: Information & Communication Technology · 118 · Description: Banking | N | 1 | 1 | N |
Board Meetings & Remuneration
Date of the Annual General Meeting
2025-04-28
Audit Committee
Audit Committee Members
| First Name | Last Name | Position | Gender | Year of Birth | Resident in Thailand? | Appointment Date | Skills & Expertise | Meetings Held | Meetings Attended |
|---|---|---|---|---|---|---|---|---|---|
| KAMPHOL | PANYAGOMETH | 35 · Description: Chairman of the audit committee | M | 1,972 | Y | 2025-05-12 | 119 · Description: Finance & Securities · 144 · Description: Finance · 152 · Description: Data Analysis · 166 · Description: Audit · 167 · Description: Internal Control | 12 | 12 |
| NUTAVOOT | PONGSIRI | 36 · Description: Audit committee | M | 1,961 | Y | 2023-05-10 | 146 · Description: Human Resource Management · 166 · Description: Audit · 167 · Description: Internal Control · 165 · Description: Risk Management · 1683 · Description: Business Administration | 12 | 12 |
| AMPIKA | CHANVIRIYAWUT | 36 · Description: Audit committee | F | 1,975 | Y | 2025-05-12 | 146 · Description: Human Resource Management · 154 · Description: Digital Marketing · 115 · Description: Fashion · 140 · Description: Information & Communication Technology · 164 · Description: Strategic Management | 8 | 8 |
Other Subcommittees
Other Subcommittees
Executives
Executives
| First Name | Last Name | Position | Gender | Year of Birth | Appointment Date | Skills & Expertise | Is the Highest-ranking Accounting or Finance Officer? | Directly Responsible for Accounting? |
|---|---|---|---|---|---|---|---|---|
| TEERADA | AMBHANWONG | - | F | 1,970 | 2010-03-01 | 1683 · Description: Business Administration · 158 · Description: Corporate Management · 165 · Description: Risk Management · 164 · Description: Strategic Management · 142 · Description: Marketing | N | N |
| NAIYANA | PENVUTIKUL | - | F | 1,971 | 2022-02-22 | 1683 · Description: Business Administration · 142 · Description: Marketing · 155 · Description: Brand Management · 164 · Description: Strategic Management | N | N |
| PATHRA | THONGCHAOM | - | F | 1,965 | 2022-10-01 | 143 · Description: Accounting · 144 · Description: Finance · 152 · Description: Data Analysis · 165 · Description: Risk Management · 265 · Description: Governance/ Compliance | Y | N |
| WORATHEP | ASSAVAKASEM | - | M | 1,967 | 2022-11-09 | 142 · Description: Marketing · 164 · Description: Strategic Management · 1683 · Description: Business Administration · 115 · Description: Fashion | N | N |
| Chavin | Nantaterm | - | M | 1,987 | 2024-12-19 | 115 · Description: Fashion · 136 · Description: Professional Services · 155 · Description: Brand Management · 161 · Description: Design · 163 · Description: Leadership | N | N |

